S*Stortassen's Kullar
E1-kull
| NL*Kikiolacats Rich 'n Famous , ns 24 | RU*Luchezar Akella Leader | Mainegiants Yaropolk |
| Hashiko Akella Leader | ||
| NW Verona of Jurrasic park*SK | SK*Caspian's R-Jack | |
| Nina of Jurrasic park SK JW | ||
| SE*Tinova's Malin | GIC S*Stortassen's Daniel JW | IP SC S*Stortassen's Viktor JW DVM DSM |
| S*Island Coon's Koshu | ||
| SE*Tinova's Ella | S*Sätra Brunns Kent Katich | |
| S*Stortassen's Pauline |


